VTU Recognized Research Centers
Sl. No. | Research Centre | EST. YEAR |
1 | MBA | 2011-12 |
2 | Engineering Maths | 2011-12 |
3 | Environmental Engineering | 2011-12 |
4 | Electronics & Communication Engineering | 2011-12 |
5 | Mechanical Engineering | 2012-13 |
6 | Computer Science Engineering | 2014-15 |
7 | Electrical & Electronics Engineering | 2015-16 |
8 | Engineering Physics | 2016-17 |
9 | Engineering Chemistry | 2016-17 |
10 | Civil Engineering | 2016-17 |
Research Supervisors
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||||||
Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name |
EV | EE | EE | EC | EC | ME | ME | ME | EC | Maths | MBA | CS | ||||||||||||
Dr H S Dayanand | Dr Shobha Shankar | Dr Shobha Shankar | DJ Ravi | Dr SUREKHA T P | Dr B Sadashive Gowda | Dr B Sadashive Gowda | Dr G B Krishnappa | Dr.C M Patil | Dr. Sriraj M A | Lakshmi | DrBalarengadurai C | ||||||||||||
1 | Hemalatha D S | 1 | Suma A P | 1 | Shaila H | 1 | Geethashree A | 1 | Arachana B | 1 | Raghavendra D | 1 | Mohamed Masri | 1 | Rohith S | 1 | Naveen Kumar H N | 1 | Lavanya E | 1 | Vachan C | 1 | Santhosh B J |
MBA | Maths | 2 | Kaveri K B | 2 | Mahadevaswamy | 2 | Asha M | Dr Naveen prakash G V | 2 | Praveenkumara B M | Dr L J Sudev | Somashekar I C | 2 | Alajangi Shalini | |||||||||
Dr. Ramachandra Gowda | Dr Bhasakar N | SUREKHA T P | 3 | Sharath Kumar A J | 2 | Shivashankar R | 3 | Chethan G D | 2 | Prashanth D | 2 | Geetha V | Dr Natesh M | ||||||||||
2 | Shyam B R | 2 | Anuradha B S | EC | 3 | Arjun K R | Dr C M Patil | 3 | Shrinivasa D | Dr L J Sudev | Dr Vinay K B | 3 | Ramesh | 3 | Padmavathi S | ||||||||
3 | Mini K B | Dr.CM Patil | Dr.C M Patil | 4 | Asha K K | Dr G B Krishnappa | 4 | Prabhanjan V | 3 | Bharath P | EC | 4 | Yashaswini A R | ||||||||||
4 | Harsha S | 3 | Supreth H.S.G | 4 | Jagadeesh B | ME | 4 | Shashi Kumar G | Dr Vinay K B | cs | C M Patil | Dr Ravikumar V | |||||||||||
4 | Ganesh K | 5 | Chethana K S | Dr.GB Krishnappa | 5 | Chandan V | 5 | Shreyas M | Dr Ravi Kumar V | 4 | Audre Arlene A | 5 | Assha deepa | ||||||||||
EV | 5 | Sunitha Y N | EE | 5 | Raghu .N | CS | 6 | DeepthiAmith | 4 | Hemanth Kumar | 5 | Tejaswini S | 6 | Gagana | |||||||||
Dr H S Dayananda | Dr Shobha Shankar | 6 | Arun Kumar C | Dr Ravikumar V | Maths | Dr A B Rajendra | Nagaraj | Dr Rajendra A B | |||||||||||||||
5 | Hariprasad N V | ME | 6 | Varsha V | Dr Naveen prakash G V | 6 | Prashanth Kumar K N | Dr Bhaskar N | 5 | Sheela N | 6 | Harish | 7 | Shilpa | |||||||||
Dr Naveen prakash G V | 7 | Gowtham | 7 | Krupesh K S | 7 | Archan M N | 7 | Rini Thomos | 6 | Chandini | DR Suchithra M | Dr Pooja M R | |||||||||||
MBA | 6 | Ganesh B B | ME | Sudev L J | Dr A B Rajendra | 8 | Pushpa D P | 7 | Vidyashree | 7 | Chaithra G D | 8 | Megha V | ||||||||||
Dr. Ramachandra Gowda | 7 | Anand | Dr B Sadashive Gowda | 8 | Balu Vijay S N | 8 | Rohitaksha K | Dr Sriraj M A | EE | EE | EC | ||||||||||||
6 | Aruna Adarsh | Dr L J Sudev | 8 | Muthuraju N P | Dr B Sadashive Gowda | Maths | 9 | Sudhakara K B | Shobhashankar | DR GOPAL REDDY | Dr Suchithra M | ||||||||||||
EC | 8 | Vinod B | Dr L J Sudev | 9 | Hemanth Kumar K J | Dr Sriraj M A | Dr N S Lingegowda | 8 | Savya Sachi | 8 | Mahalakshmi V G | 9 | Girijambha D L | ||||||||||
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||||||
Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name | Sl. | Name |
EV | EE | EE | EC | EC | ME | ME | ME | EC | Maths | MBA | CS | ||||||||||||
Dr L Basavaraj | MBA | 9 | Amruth E | 10 | Jnanesh M | 9 | Kundura Nayak | 10 | Niveditha N M | MBA | 9 | Shilpashri V N | 10 | Panchami S V | |||||||||
7 | Prathiba M K | Dr PSV Balaji Rao | Maths | 10 | Somashekar P | CS | Dr PSV Balaji Rao | DR RASHMI | Dr Nagaraja B G | ||||||||||||||
8 | L Sheela | 9 | Shravan A V | Dr Naveen prakash G V | Dr Bhaskar N | Dr Dileep L | Dr A B Rajendra | 9 | Leelashree M | Left | 10 | Renuka Hiremat | 11 | Kabballi Prashanth | |||||||||
9 | Kumuda D A | 10 | Vijayalakshmi Urs K | 10 | Nithyananda B S | 11 | Shwetha H T | 11 | Yogish Kumar M V | 11 | Divya C D | Maths | 11 | Gadilingappa | 12 | Mohamed Anees | |||||||
CS | 11 | Ramya T J | Dr G B Krishnappa | Dr Sriraj M A | PHY | 12 | Janhavi V | Dr Dileep | PHY | Dr Surekha T P | |||||||||||||
Dr Yvaraju B N | 11 | Arunkumar K N | 12 | Shwetha B C | Dr Divakar S | Dr Lakshmi P | 10 | Annapoorna S | Sandhyarani | 13 | Kavyashree B | ||||||||||||
10 | Ashwini B | CS | 12 | Manju VV | 13 | Bhavani B S | 11 | Rashmi P | 12 | Gopala J | 14 | Jyothi M P | |||||||||||
11 | Sapna B Kulkarni | MBA | Dr P B Mallikarjun | EC | 14 | Sowjanya G C | Dr Dileep | Dr C M Patil | |||||||||||||||
Dr PSV Balaji Rao | 13 | Shadaksharaiah C | Dr SUREKHA T P | 13 | Md. Ashraf N Shyabal | 15 | Praveen K S | ||||||||||||||||
12 | Kiran Kumar K V | Ravikumar V | 13 | Bharathi | CIVIL | 16 | Aisiri A P | ||||||||||||||||
14 | Pallavi K N | 14 | Kripa K B | DR Umesh P K | 17 | Naveen Kumar V | |||||||||||||||||
MBA | Dr DJ Ravi | 14 | M S Madhusudan | Dr Mhadevaswamy | |||||||||||||||||||
Dr PSV Balaji Rao | 15 | Kavya A P | Transfer from MSRIT B’lore 2021 | 18 | Bhargavi K | ||||||||||||||||||
15 | Girish K | 16 | Alfred Vivek D Souza | 15 | SUDHA H C | 19 | Bhavaling Alias Pratima Khot | ||||||||||||||||
CHE | Transfer from MSRIT B’lore 2021 | Maths | |||||||||||||||||||||
Dr Srikantamurthy N | 16 | Kannamani S S | Dr Sriraj M A | ||||||||||||||||||||
17 | Vrushbendra | 17 | Arjun V | 20 | Kiran paul P | ||||||||||||||||||
Civil | Ravi Kumar V | 21 | Darshan N S | ||||||||||||||||||||
18 | Deepak | 18 | Aishwarya T | Dr Dileep | |||||||||||||||||||
Total Reg. | 156 | 19 | Pavan Kumar SP | 22 | Deepthi K M | ||||||||||||||||||
Less: | Dr Rajendra A B | Dr Divyarashmi | |||||||||||||||||||||
Awarded | 30 | 20 | Bhavya B G | 23 | Shilpakala K | ||||||||||||||||||
Left | 16 | 21 | Swathi B H | MBA | |||||||||||||||||||
Total | 110 | Dr Gururaj H L | Dr Somashekara I C | ||||||||||||||||||||
22 | Shreedhar Niradi | 24 | Tejaswini M | ||||||||||||||||||||
23 | Vishwanth V K | Dr Lakshmi | |||||||||||||||||||||
Dr Adithya C R | 25 | Ichha | |||||||||||||||||||||
24 | Yashpal Gupta S | EE | |||||||||||||||||||||
25 | Anusha K S | Dr Gopal Reddy | |||||||||||||||||||||
Maths | 26 | Franco Aldrin J Menezes | |||||||||||||||||||||
Dr Bhaskar N | 27 | Deepesh S Kanchan | |||||||||||||||||||||
26 | Divya K | Dr Rashmi S | |||||||||||||||||||||
27 | Rashmi R | 28 | Upanya | ||||||||||||||||||||
Dr Divyarashmi S V | Phy | ||||||||||||||||||||||
28 | Rashmi | Dr Dileep C S | |||||||||||||||||||||
Dr Rakshith B R | 29 | Chirag S | |||||||||||||||||||||
29 | Manjunath | ME | |||||||||||||||||||||
Transfer from SJCE 2021 | Dr.GVN | ||||||||||||||||||||||
ME | 30 | Rajith K | |||||||||||||||||||||
GBK | |||||||||||||||||||||||
30 | Mamatha Y P | ||||||||||||||||||||||
31 | Thamme Gowda C S | ||||||||||||||||||||||
Dr Vinay K B | |||||||||||||||||||||||
32 | Rajesh Kumbara S k | ||||||||||||||||||||||
Dr Khalid Imran | |||||||||||||||||||||||
33 | Sajid N | ||||||||||||||||||||||
Dr Mohan Krishna S A | |||||||||||||||||||||||
34 | Vinay P | ||||||||||||||||||||||
35 | Subhodh Suresh Ghadeg |
Research Scholars
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||||||||
Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name | Sl. No. | Name |
EV | EE | EE | EC | EC | ME | ME | ME | ||||||||
Dr H S Dayanand | Dr Shobha Shankar | Dr Shobha Shankar | DJ Ravi | Dr SUREKHA T P | Dr B Sadashive Gowda | Dr B Sadashive Gowda | Dr G B Krishnappa | ||||||||
1 | Hemalatha D S | 1 | Suma A P | 1 | Shaila H | 1 | Geethashree A | 1 | Arachana B | 1 | Raghavendra D | 1 | Mohamed Masri | 1 | Rohith S |
MBA | 2 | Kaveri K B | 2 | Mahadevaswamy | 2 | Asha M | Dr Naveen prakash G V | 2 | Praveenkumara B M | Dr L J Sudev | |||||
Dr. Ramachandra Gowda | SUREKHA T P | 3 | Sharath Kumar A J | 2 | Shivashankar R | 3 | Chethan G D | 2 | Prashanth D | ||||||
2 | Shyam B R | Maths | EC | 3 | Arjun K R | Dr C M Patil | 3 | Shrinivasa D | Dr L J Sudev | Dr Vinay K B | |||||
Dr Bhasakar N | Dr.CM Patil | Dr.C M Patil | 4 | Asha K K | Dr G B Krishnappa | 4 | Prabhanjan V | 3 | Bharath P | ||||||
2 | Anuradha B S | 3 | Supreth H.S.G | 4 | Jagadeesh B | ME | 4 | Shashi Kumar G | Dr Vinay K B | cs | |||||
3 | Mini K B | 4 | Ganesh K | 5 | Chethana K S | Dr.GB Krishnappa | 5 | Chandan V | 5 | Shreyas M | Dr Ravi Kumar V | ||||
4 | Harsha S | 5 | Sunitha Y N | EE | 5 | Raghu .N | CS | 6 | DeepthiAmith | 4 | Hemanth Kumar | ||||
Dr Shobha Shankar | 6 | Arun Kumar C | Dr Ravikumar V | Maths | Dr A B Rajendra | ||||||||||
EV | ME | 6 | Varsha V | Dr Naveen prakash G V | 6 | Prashanth Kumar K N | Dr Bhaskar N | 5 | Sheela N | ||||||
Dr H S Dayananda | Dr Naveen prakash G V | 7 | Gowtham | 7 | Krupesh K S | 7 | Archan M N | 7 | Rini Thomos | 6 | Chandini | ||||
5 | Hariprasad N V | 6 | Ganesh B B | ME | Sudev L J | Dr A B Rajendra | Dr Sriraj M A | 7 | Vidyashree | ||||||
7 | Anand | Dr B Sadashive Gowda | 8 | Balu Vijay S N | 8 | Rohitaksha K | 8 | Sudhakara K B | EE | ||||||
MBA | Dr L J Sudev | 8 | Muthuraju N P | Dr B Sadashive Gowda | Maths | 9 | Pushpa D P | Shobhashankar | |||||||
Dr. Ramachandra Gowda | 8 | Vinod B | Dr L J Sudev | 9 | Hemanth Kumar K J | Dr Sriraj M A | Dr N S Lingegowda | 8 | Savya Sachi | ||||||
6 | Aruna Adarsh | MBA | 9 | Amruth E | 10 | Jnanesh M | 9 | Kundura Nayak | 10 | Niveditha N M | MBA | ||||
. | Dr PSV Balaji Rao | Maths | 10 | Somashekar P | CS | Dr PSV Balaji Rao | |||||||||
9 | Shravan A V | Dr Naveen prakash G V | Dr Bhaskar N | Dr Dileep L | Dr A B Rajendra | 9 | Leelashree M | ||||||||
10 | Vijayalakshmi Urs K | 10 | Nithyananda B S | 11 | Shwetha H T | 11 | Yogish Kumar M V | 11 | Divya C D | Dr Lakshmi P | |||||
11 | Ramya T J | Dr G B Krishnappa | Dr Sriraj M A | PHY | 12 | Janhavi V | 10 | Bhavani B S | |||||||
11 | Arunkumar K N | 12 | Shwetha B C | Dr Divakar S | 11 | Sowjanya G C | |||||||||
CS | 12 | Manju VV | Maths | ||||||||||||
MBA | Dr P B Mallikarjun | EC | Dr Dileep | ||||||||||||
Dr PSV Balaji Rao | 13 | Shadaksharaiah C | Dr SUREKHA T P | 12 | Annapoorna S | ||||||||||
12 | Kiran Kumar K V | Ravikumar V | 13 | Bharathi | 13 | Rashmi P | |||||||||
14 | Pallavi K N | 14 | Kripa K B | Dr Divyarashmi S V | |||||||||||
MBA | Dr DJ Ravi | 14 | Mallige Rajeev | ||||||||||||
Dr PSV Balaji Rao | 15 | Kavya A P | Dr Divyarashmi S V | ||||||||||||
15 | Girish K | 16 | Alfred Vivek D Souza | 15 | Mallige Rajeev | ||||||||||
CHE | |||||||||||||||
Dr Srikantamurthy N | |||||||||||||||
17 | Vrushbendra | ||||||||||||||
Civil | |||||||||||||||
18 | Deepak |
Patents Published

Admissions for 2021-22 now open.
CET Code: E071 | COMED-K Code: E147 Apply now
CET Code: E071 | COMED-K Code: E147 Apply now
May I Help You?
Please leave us your contact details below, and we will be in touch with you shortly
×